EFFECTIVE 02/21/2024 THE NMHSCA WILL ONLY ACCEPT CREDIT CARDS FOR ALL-STAR REGISTRATIONS.
The Registration "NMHSCA All-Star Softball Teams" is not currently available.
Athletes Check-In at the Field of Dreams in Las Cruces at 1:30 pm on Friday, June 7th. Please bring uniforms and all equipment needed.
Game Dates & Times: (Field Numbers: TBA)
Game #1: Friday, June 7th @ 6:30 pm (Red vs. Green)
Game #2: Friday, June 7th @ 6:30 pm (Gold vs. Turquoise)
Game #3: Friday, June 7th @ 8:00 pm (Gold vs. Green)
Game #4: Friday, June 7th @ 8:00 pm (Red vs. Turquoise)
Game #5: Saturday, June 8th @10:00 am (Red vs. Gold)
Game #6: Saturday, June 8th @10:00 am (Green vs. Turquoise)
THIS IS A NO CASH ADMISSION EVENT. PLEASE CLICK HERE TO PURCHASE YOUR TICKETS.
ADMISSION ALL AGES $12.00
5 AND UNDER ARE FREE
NO RE-ENTRY EVENT
NO OUTSIDE FOOD OR DRINK (1 SEALED WATER BOTTLE PER PERSON ONLY)
Athlete will be provided lodging and meals. Transportation is on your own.
Team Hotel: Fairfield by Marriott at 2101 Summit Ct. Las Cruces, NM 88011
2024 Green Coach
Team | Position | Fname | Lname | School | HC Fname | HC Last Name |
Green | Pitcher | Sydney | Lessentine | Alamogordo | Charlene | Reyes |
Green | Pitcher | Maycee | Griffin | Tularosa | Bryan | Telles |
Green | Catcher | Ciena | Perez | La Cueva | Ron | Romero |
Green | Catcher | Mei-Ling | Sing | Loving | Raquel | Lara |
Green | 1st Base | Jayelyn | Sanchez | Silver | Michael | Lopez |
Green | 1st Base | Elisha | Martinez | Loving | Raquel | Lara |
Green | Infield | Danika | Wilson | Piedra Vista | Kevin | Werth |
Green | Infield | Victoria | Lopez | Mesilla Valley | Rodney | Pollard |
Green | Infield | Six | Arnold | Volcano Vista | Desi | Garcia |
Green | Outfield | Jayden | Hooten | Centennial | Fernie | Valles |
Green | Outfield | Jadyn | Jones | Farmington | Isaiah | George |
Green | Outfield | Tayjette | Horner | West Las Vegas | Roy | Pacheco |
Green Coach: |
Rodney Pollard, Mesilla Valley |
2024 Red Team
Team | Position | Fname | Lname | School | HC Fname | HC Last Name |
Red | Pitcher | Caprice | Barela | Centennial | Fernie | Valles |
Red | Pitcher | Autumn | Arriola | Bernalillo | Marissa | Valencia |
Red | Catcher | Perseis | Aguilar | Artesia | Sandra | Pulido |
Red | Catcher | Anaya | Rodriguez | Hobbs | Anthony | Boyle |
Red | 1st Base | Karissa | Garcia | Hobbs | Anthony | Boyle |
Red | 1st Base | Chloe | Milles | Dexter | Arturo | Duran |
Red | Infield | Gabriella | Casco | St. Pius | Melanie | Roni Marquez |
Red | Infield | Kaylee | Becenti | Rehoboth | Crystal | Pablo |
Red | Infield | Giana | Marez | Raton | Thomas | Barksdale |
Red | Outfield | Landry | Bales | Piedra Vista | Kevin | Werth |
Red | Outfield | Hannah | Abeyta | Silver | Michael | Lopez |
Red | Outfield | Alyssa | Villanueva | Santa Rosa | Anthony | Moncayo |
Red Coach | Juan Rodriguez | Cobre |
2024 Gold Team
Team | Position | Fname | Lname | School | HC Fname | HC Last Name |
Gold | Pitcher | Seniah | Haines | Gallup | William | Haines |
Gold | Pitcher | Hannah | Hunt | La Cueva | Ron | Romero |
Gold | Catcher | Monet | Chavez | Centennial | Fernie | Valles |
Gold | Catcher | Gabriella | Villafuerte | Estanica | Sherri | Larson |
Gold | 1st Base | Zeyda | Olvera | Cibola | LaRae | Melvin |
Gold | 1st Base | RayAnn | Chavez | Tularosa | Bryan | Telles |
Gold | Infield | Larissa | Rueda | Silver | Michael | Lopez |
Gold | Infield | Yolanda | Mendoza | Dexter | Arturo | Duran |
Gold | Infield | Kandis | Harrison | Hobbs | Anthony | Boyle |
Gold | Outfield | Amaya | Castille | Cibola | LaRae | Melvin |
Gold | Outfield | Rauni | Gallegos | Mayfield | Daniel | Dominguez |
Gold | Outfield | Zowe | Warren | Artesia | Sandra | Pulido |
Gold Coach | Daniel Dominguez | Mayfield |
2024 Turquoise Team
Team | Position | Fname | Lname | School | HC Fname | HC Last Name |
Turquoise | Pitcher | Zantelle | Rodriguez | Centennial | Fernie | Valles |
Turquoise | Pitcher | Destiny | Marttinez | Cobre | Juan | Rodriguez |
Turquoise | Catcher | McKayla | Cable | St. Pius | Melanie | Roni Marquez |
Turquoise | Catcher | Mackenzie | Beavers | Ruidoso | Kenny | Espinosa |
Turquoise | Pitcher | Madison | Martinez | Artesia | Sandra | Pulido |
Turquoise | Infield | Kayla | Hernandez | Centennial | Fernie | Valles |
Turquoise | Infield | Mikenzi | Carlo | Artesia | Sandra | Pulido |
Turquoise | Infield | Brooklyn | Rodriguez | Loving | Raquel | Lara |
Turquoise | Outfield | Mercedes | Lovato | Cleveland | Angel | Castillo |
Turquoise | Outfield | McKenna | Morrison | Artesia | Sandra | Pulido |
Turquoise | Outfield | Addisen | Byers | La Cueva | Ron | Romero |
Turquoise | Outfield | Karyn | Montoya | Loving | Raquel | Lara |
Turquoise Coach | Sandra Pulido | Artesia |
The Registration "NMHSCA All-Star Softball Teams" is not currently available.
EFFECTIVE 02/21/2024 THE NMHSCA WILL ONLY ACCEPT CREDIT CARDS FOR ALL-STAR REGISTRATIONS.
Only graduating seniors are eligible for all-star participation.
Step 1: Every District is to meet at the conclusion of their District Season and complete the All-Star Softball Form A. Do not nominate an athlete that does not plan to play.
Step 2: Every District is to send a District Representative to attend and participate in the All-Star Selection Meeting on Sunday, May 19th at 1:00 pm at the Crowne Plaza, Albuquerque at 1901 University Avenue, Albuquerque, NM 87102 with the completed Softball Form A in hand. The district can send anyone it chooses to the selection meeting, but the rep must have the district's Softball Form A in hand.
Each team will consist of 2 Pitchers, 2 Catchers, First Basemen, 5 infielders, and 4 outfielders.
There must be at least 7 athletes from each of the four classifications. The remainder will be at large. There will be a green team, red team, and yellow team.