Click here to watch the 2023 All-Star Basketball Games held in Gallup
5A Boys All-Star Basketball Teams
5A Girls All-Star Basketball Teams
3A/4A Boys All-Star Basketball Teams
3A/4A Girls All-Star Basketball Teams
1A/2A Boys All-Star Basketball Teams
1A/2A Girls All-Star Basketball Teams
Tickets: $10.00 for school age kids and adults.
No Pre-Sale. Cash Only on site at Gallup High School
1A-2A Red vs. Green All-Star Basketball @ Gallup High
Girls: Friday, March 17th at 3:00 pm.
Boys: Friday, March 17th at 5:00 pm.
5A Red vs. Green All-Star Girls & Boys @ Gallup High
Girls: Saturday, March 18th at 11:00 am.
Boys: Saturday, March 18th at 1:00 pm.
3A/4A Red vs. Green All-Star Girls & Boys @ Gallup High
Girls: Saturday, March 18th at 3:00 mm.
Boys: Saturday, March 18th at 5:00 pm.
2023 NMHSCA All-Star Basketball Schedule | ||
Thursday, March 16, 2023 | ||
11:30 | NMHSCA & Coach Meeting Lunch | Sammy C's Restaurant |
1:30 PM | 1A/2A Athletes Report | Sammy C's Restaurant |
2:30 - 4:00 (Practice #1) | 1A/2A Red Girls Team | Gallup High School Court 1 |
2:30 - 4:00 (Practice #1) | 1A/2A Green Girls Team | Gallup High School Court 2 |
2:30 - 4:00 (Practice #1) | 1A/2A Red Boys Team | Miyamura Gym 1 |
2:30 - 4:00 (Practice #1) | 1A/2A Green Boys Team | Miyamura Gym 2 |
4:30 PM | Hotel Check In: Spring Hill Suites | Spring Hill Suites |
7:00 PM | Dinner @ Sammy C's | Sammy C's Restaurant |
Friday, March 17, 2023 | ||
7:00 - 8:00 am | Breakfast @ Hotel: Spring Hill Suites | Spring Hill Suites |
8:30 - 10:00 am (Practice #2) | 1A/2A Red Girls Team | Gallup High School Court 2 |
8:30 - 10:00 am (Practice #2) | 1A/2A Green Girls Team | Gallup High School Court 1 |
8:30 - 10:00 am (Practice #2) | 1A/2A Red Boys Team | Miyamura Gym 2 |
8:30 - 10:00 am (Practice #2) | 1A/2A Green Boys Team | Miyamura Gym 1 |
11:00 AM | Hotel Check Out & Lunch | |
11:30 | Staff Meeting Lunch | Sammy C's Restaurant |
12:30 - 1:30 pm (Practice #3) | 1A/2A Red Girls Team | Miyamura Gym 2 |
12:30 - 1:30 pm (Practice #3) | 1A/2A Green Girls Team | Miyamura Gym 1 |
12:30 - 1:30 pm (Practice #3) | 1A/2A Red Boys Team | Gallup High School Court 2 |
12:30 - 1:30 pm (Practice #3) | 1A/2A Green Boys Team | Gallup High School Court 1 |
1:30 PM | 3A/4A, & 5A Athletes Report | Sammy C's Restaurant |
2:30 - 4:00 (Practice #1) | 3A/4A Red Girls Team | Miyamura #1 |
2:30 - 4:00 (Practice #1) | 3A/4A Green Girls Team | Miyamura #2 |
2:30 - 4:00 (Practice #1) | 3A/4A Red Boys Team | Rehoboth #1 |
2:30 - 4:00 (Practice #1) | 3A/4A Green Boys Team | Rehoboth #2 |
2:30 - 4:00 (Practice #1) | 5A Red Girls Team | Rehoboth #3 |
2:30 - 4:00 (Practice #1) | 5A Green Girls Team | Kennedy MId |
2:30 - 4:00 (Practice #1) | 5A Red Boys Team | Chief #1 |
2:30 - 4:00 (Practice #1) | 5A Green Boys Team | Chief #2 |
3:00 PM | 1A/2A Girls Red vs. Green All-Star Game | Gallup High School |
4:30 PM | 3A, 4A, & 5A Hotel Check In | Spring Hill Suites |
5:00 PM | 1A/2A Boys Red vs. Green All-Star Game | Gallup High School |
5:15 PM | 3A, 4A, & 5A Dinner | Sammy C's Restaurant |
7:30 PM | Sammy C's Slam Dunk & 3 Point Shootout | Gallup High School |
Saturday, March 18, 2023 | ||
7:00 - 8:00 am | Breakfast | Spring Hill Suites |
8:30 - 10:00 am (Practice #2) | 3A/4A Red Girls Team | Miyamura #1 |
8:30 - 10:00 am (Practice #2) | 3A/4A Green Girls Team | Miyamura #2 |
8:00 - 9:00 am (Practice #2) | 5A Red Girls Team | Gallup #1 |
9:00 - 10:00 am (Practice #2) | 5A Green Girls Team | Gallup #1 |
8:30 - 10:00 am (Practice #2) | 5A Red Boys Team | Chief #1 |
10:00 - 11:30 am (Practice #2) | 3A/4A Red Boys Team | Miyamura #1 |
10:00 - 11:30 am (Practice #2) | 3A/4A Green Boys Team | Miyamura #2 |
8:30 - 10:00 am (Practice #2) | 5A Green Boys Team | Kennedy MId |
10:30 | Hotel Checkout (Lunch) | |
11:00 AM | 5A Girls Red vs. Green All-Star Game | Gallup High School |
1:00 PM | 5A Boys Red vs. Green All-Star Game | Gallup High School |
12:30 - 1:30 pm (Practice #3) | 3A/4A Red Girls Team | Miyamura #1 |
12:30 - 1:30 pm (Practice #3) | 3A/4A Green Girls Team | Miyamura #2 |
12:30 - 1:30 pm (Practice #3) | 3A/4A Red Boys Team | Chief #1 |
12:30 - 1:30 pm (Practice #3) | 3A/4A Green Boys Team | Kennedy MId |
3:00 PM | 3A/4A Girls Red vs. Green All-Star Game | Gallup High School |
5:00 PM | 3A/4A Boys Red vs. Green All-Star Game | Gallup High School |
1A/2A Girls Red Team: Dale Cisneros, Questa
1A/2A Girls Green Team: Jason Lee, Capitan
1A/2A Boys Red Team: Jose Chavez, Mountainair
1A/2A Boys Red Team: Emanuel Lujan, Jal
3A/4A Girls Red Team: Troy Schmidt, Ruidoso
3A/4A Girls Green Team: Shelbey Benfield, Cobre
3A/4A Boys Red Team: Joshua Dunlap, Gallup
3A/4A Boys Green Team: Thal Goodluck, Crownpoint
5A Girls Red Team: Tom Adair, Farmington
5A Girls Green Team: Darren Casados, SF. Capital
5A Boys Red Team: Andrew Dunnell, Manzano
5A Boys Green Team: Sean Jimenez, Cleveland