Time | Team | Name | School | Coach Fname | Coach Lname |
18:17.4 | Green | Leah Futey | Cleveland | Kenny | Henry |
19:15.2 | Green | Eliana Riveria | Cleveland | Kenny | Henry |
19:16.6 | Green | Ellie Sou-Anttila | Eldorado | Chokri | Dhaouadi |
19:47.4 | Green | Alexis Aguino | Santa Fe Indian School | Lloyd | Padilla |
19:47.5 | Green | Kaydence Platero | Shiprock | Herb | Beyale |
20:12.2 | Green | Marina Weidman | Cleveland | Kenny | Henry |
20:15.1 | Green | Destiny Marquez | Santa Fe Indian School | Lloyd | Padilla |
20:36.5 | Green | Violet Francisco | Rio Rancho | Philip | Keller |
20:50.4 | Green | Kendall Downing | La Cueva | Kyle | Fast Wolf |
20:54.4 | Green | McKenna Sahd | Cimarron | Ashley | Gonzales |
20:57.2 | Green | Daniella Gracia | Chaparral | ||
21:07.8 | Green | Elena Dunn | Albuquerque HS | David | Marconett |
21:12.9 | Green | Kendra Emery | Santa Fe Indian School | Lloyd | Padilla |
21:31.2 | Green | Harlee Jaramillo | Santa Rosa | Kristina | Saiz |
21:45.2 | Green | Kristina Ragland | Pecos | Patrick | Ortiz |
Head Coach: | David Nunez, Organ Mountain | ||||
Time | Team | Name | School | Coach Fname | Coach Lname |
18:48.8 | Red | Ellary Battle | Alamogordo | Justin | Gigler |
19:09.1 | Red | Katie Patton | Academy Academy | Adam | Kedge |
19:32.3 | Red | Yisel Palacios | Hobbs | Jason | Kirkland |
19:38.3 | Red | Trista Cordova | St Pius X | Jeff | Turcotte |
20:02.3 | Red | Mariana Marquez | Volcano Vista | Elena | Schrader |
20:05.7 | Red | Shania Chavez | Zuni | Chris | Carroll |
20:20.1 | Red | Erica Martin | Laguna Acoma | Lacey | Natseway |
20:20.1 | Red | McKenzie Yazzie | Piedra Vista | Sampson | Sage |
20:50.5 | Red | Maricia Marquez | St. Pius X | Jeff | Turcotte |
20:55.8 | Red | Kiyah Padilla | Los Lunas | Larry | Padilla |
21:01.9 | Red | Yanibah Begay | Gallup | Kyle | Benally |
21:03.0 | Red | Sohia Lopez | Cottonwood Classical | Michelle | Lopez |
21:24.6 | Red | Ronalda Begay | Navajo Prep | Stephanie | Coon |
21:24.6 | Red | Naomi Wagoner | Piedra Vista | Sampson | Sage |
22:16.1 | Red | Zaiya Martinez | Laguna Acoma | Lacey | Natseway |
Head Coach: | Patrick Ortiz, Pecos |
All-Star Athletes will report on Friday, November 11th @ 3:00 pm at the Crowne Plaza Albuquerque, 1901 University Avenue, Albuquerque NM, 87102.
Friday, November 11th, 2022
3:00 pm (Athletes Check In at the Crowne Plaza in Albuquerque. 1901 University Avenue, Albuquerque, NM 87102. Meet at the Outdoor Patio by the Cantina.
3:30 pm Team Pictures
3:45 pm Check into the hotel rooms
6:00 pm Team Dinners
Saturday, November 12th, 2022
7:00 am breakfast at the hotel.
8:00 - 8:30 am: Go to Cleveland and check out the course
9:30 am Fun Run Start
10:30 am: Girls Red vs. Green Race
11:00 am: Boys Red vs. Green Race
All-Star Athlete Instructions: