TEAM | NAME | SCHOOL | HEAD COACH | POSITION |
Red | Seth Lee | Rio Rancho | Ron Murphy | Pitcher |
Red | Alex Gilliam | Valley | Chad Kuhn | Pitcher |
Red | Ovier Alvidrez | Santa Teresa | Gilbert Bailon | Pitcher |
Red | Isaiah Gutierrez | Rio Grande | Orlando Griego | Pitcher |
Red | Michelangelo Duva | Albuquerque Academy | Chris Alexander | Pitcher |
Red | Davian Molina | Artesia | J.J. Ortiz | Pitcher |
Red | Ty Molina | Carlsbad | Cody May | Catcher |
Red | Paul Cieremans | Los Lunas | Paul Cieremans | Catcher |
Red | Reagan Hall | Volcano Vista | Todd Flores | 1st Base |
Red | Santiago Garcia | Centennial | Rusty Evans | 1st Base |
Red | Jeremyah Dominguez | Carlsbad | Cody May | Second Base |
Red | Christian Melo | La Cueva | Gerard Pineda | Second Base |
Red | Kai Fitak | Rio Rancho | Ron Murphy | Third Base |
Red | Nate Wallin | Volcano Vista | Richard Torres | Third Base |
Red | Nico Aleala | Rio Rancho | Ron Murphy | Shortstop |
Red | Vincent Chavez | Deming | Fernando Holguin | Shortstop |
Red | Jake Estep | Centennial | Rusty Evans | Outfield |
Red | Hunter Martin | Farmington | Kary King | Outfield |
Red | Tyler Martinez | Belen | Tom Wisneski | Outfield |
Red | Jabulani Cooper | Albuquerque High | Robert Padilla | Outfield |
Coach: Fernando Holguin, Deming
TEAM | NAME | SCHOOL | HEAD COACH | POSITION |
Green | Steve Solorzano | Las Cruces | Gil Padilla | Pitcher |
Green | Ryan Castillo | Los Lunas | Paul Cieremans | Pitcher |
Green | Jackson Kay | La Cueva | Gerard Pineda | Pitcher |
Green | Maddux Edmonson | Organ Mountain | Alan Edmonson | Pitcher |
Green | Jacob Sena | St. Pius | Matt McCoy | Pitcher |
Green | Diego Rodriguez | Los Alamos | Jason Martines | Pitcher |
Green | Josh Boyers | Rio Rancho | Ron Murphy | Catcher |
Green | Jackson Meng | La Cueva | Gerard Pineda | Catcher |
Green | Gene Trujillo | St. Pius | Matt McCoy | 1st Base |
Green | Robbie Nunez | Valley | Chad Kuhn | 1st Base |
Green | Vascon Smith | Rio Rancho | Ron Murphy | Second Base |
Green | Miguel Sena | St. Pius | Matt McCoy | Second Base |
Green | Keeran Reid | Centennial | Rusty Evans | Third Base |
Green | Casey Herrell | Los Lunas | Paul Cieremans | Third Base |
Green | Steven Milan | Centennial | Rusty Evans | Shortstop |
Green | Lucas Martinez | St. Pius | Matt McCoy | Shortstop |
Green | Leon Cereceres | Rio Grande | Orlando Griego | Outfield |
Green | J. Meadows | Sandia | Dave Hendrick | Outfield |
Green | Colby Eldridge | Goddard | Gilbert Alvarado | Outfield |
Green | Isaiah Martinez | Miyamura | Tommy Gonzales | Outfield |
Coach: Alan Edmonson, Organ Mountain
Team | Athlete | School | Coach | Position |
Green | Antonio Rivas | Rehoboth | Anthony Sanchez | PItcher |
Green | Andres Tovar | Cobre | Adrian Acosta | PItcher |
Green | Tristan Chavez | Texico | Zank Shank | PItcher |
Green | Damian Quezada | McCurdy | Roberto DeVargas | PItcher |
Green | Makai Begay | Zuni | Rhonan Begay | Pitcher |
Green | Josh Borst | Mesilla Valley | Steve Beardsley | PItcher |
Green | Chris Andrick | Sandia Prep | Scott Brandt | Catcher |
Green | Neal Kie | Laguna Acoma | Alfred Herrera | Catcher |
Green | Miquel Rivera | NMMI | Brad Blackwell | First Base |
Green | Adam Archuleta | Penasco | Dominic Garcia | First Base |
Green | Kaleb Castanon | Magdalena | Kyl Candelaria | Second Base |
Green | Adrian Maestas | McCurdy | Roberto DeVargas | Second Base |
Green | Lucas Lemons | Sandia Prep | Scott Brandt | Short Stop |
Green | Markus Martinez | McCurdy | Roberto DeVargas | Short Stop |
Green | Josh Baca | Magdalena | Kyl Candelaria | Third Base |
Green | Skyler Deluca | Logan | Kyle Griffiths | Third Base |
Green | Jayden Phillips | Tularosa | Partick Garcia | Outfielder |
Green | Marcos Chavez | Santa Rosa | James Sachez | Outfielder |
Green | Alfredo Morales | Eunice | Drew Reynolds | Outfielder |
Green | Zeke Baquera | Hot Springs | Anthony Flores | Outfielder |
Coach: Chris Galbraith, Ruidoso
Team | Athlete | School | Coach | Position |
Red | Chance Tucker | Eunice | Drew Reynolds | Pitcher |
Red | Cooper Priclette | Ruidoso | Chris Galbraith | PItcher |
Red | Jaden Peralta | Capitan | Jared Storey | Pitcher |
Red | Adrian Romero | Raton | Tory Giacomo | Pitcher |
Red | Johnny Lucario | Laguna Acoma | Alfred Herrera | Pitcher |
Red | Austin Jaramillo | Cimarron | Ted Salazar | PItcher |
Red | Park Strong | Logan | Kyle Griffiths | Catcher |
Red | Bryson Crow | Texico | Zank Shank | Catcher |
Red | David Chavez | Cobre | Adrian Acosta | First Base |
Red | Hayden Wigley | Gateway Christian | Rick Rapp | First Base |
Red | Reece Blackmoon | Rehoboth | Anthony Sanchez | Second Base |
Red | JJ Garcia | Hot Springs | Anthony Flores | Second Base |
Red | Ace Gonzales | Robertson | Leros Gonzales | Short Stop |
Red | Jonathon Caballero | Eunice | Drew Reynolds | Short Stop |
Red | Rahul Williams | St. Michaels | Augustin Reid | Third Base |
Red | Emerson Rodriguez | Loving | Poli Hernandez | Third Base |
Red | Talon Davis | Rehoboth | Anthony Sanchez | Outfielder |
Red | Reyes Barros | St. Michaels | Augustin Reid | Outfielder |
Red | Billy Otero | Tucumcari | George Montano | Outfielder |
Red | Joaquin Barela | Mora | Jerry Martinez | Outfielder |
Coach: Leroy Gonzales, Robertson
All-Star Baseball Selection & Registration Process:.
Athletes report on June 2nd at 1:30pm. (Location: Cleveland Varsity Baseball Field)
Game Dates & Times:
Game #1: Friday, June 2nd, @ 7:00 pm
Game #2: Saturday, June 3rd @ 10:00 am
Game #3: Saturday, June 3rd (30 minutes after Game #2)
Location: Cleveland High School in Rio Rancho, NM
Tickets $5.00 each day. No re-entry
Please bring uniforms and all equipment needed.
Athletes report on Thursday June 8th at 12:00 pm at the Spring Hill Suites 1611 Hickory Loop, Las Cruces, NM 88005
(4A/5A) Game Dates & Times:
Game #1: Thursday, June 8th @ 7:30 pm
Game #2: Friday, June 9th @ 7:30 pm
Game #3: Saturday, June 10th @ 1:00 pm
Location: Field of Dreams, Las Cruces, NM
Baseball Banquet & Brunch with Guest Speaker TBA. Saturday, June 10th at 9:00 am at the Las Cruces Convention Center. Parents & Guests are invited. Cost is $20. Please RSVP at (575) 649-9164
All participants in the 4A-5A All-Star Baseball Game to be held in Las Cruces need to send a head shot photo to ABC Printing at: abcprintinglc@gmail.com